• Home Page
  • About Us
  • Projects
  • Gallery
  • Manpower
  • Financial Statements
  • Contacts

Completed Projects

NO Customer Name Project Name Project Value Start Date Finish Date Tenor (Months)
01 Mobily 159/2007 84,638,974 2008 2012 42
02 STC OSP 4,800,000 2008 2011 30
03 STC Joint Venture OSP 11,797,000 2007 2008 18
04 Mobily Joint Venture 159/2007 28,330,000 2007 2008 18
05 Other Venture HDD 27,865,000 2009 2013 60
6 Mobily-OSP 027-2021 7,140,112 1/1/2022 1/1/2023 8
7 STC STC 189,148 9/1/2022 9/1/2023 2
8 Other Venture HDD 845,050 10/1/2022 9/26/2023 2
9 Other Venture Other Venture 154,302 12/1/2022 11/26/2023 2
10 Mobily-OSP 027-2021 3,507,805 10/1/2021 9/26/2023 4
11 Mobily-OSP 090-2018 1,511,035 1/1/2021 12/27/2023 3
12 STC-S STC-S 503,585 4/1/2021 3/27/2022 1
13 Other Venture CCE 250,000 5/1/2021 4/26/2022 2
14 Other Venture HDD 1,073,443 7/1/2021 1/26/2022 2
15 Other Venture Other Venture 309,180 6/1/2021 5/27/2022 1
16 Mobily-OSP 090-2018 2,061,551 1/1/2020 12/26/2020 4
17 Other Venture HDD 696,170 5/1/2020 4/26/2021 2
18 Other Venture Other Venture 205,108 7/1/2020 6/26/2021 2
19 JORDAN GOVERNMENT (3/NBN/2018 ) 48,752,412 10/1/2019 9/25/2020 48
20 Mobily-OSP 090-2018 3,032,542 1/1/2019 12/27/2019 6
21 Mobily-OSP 090-2018 322,800 6/1/2019 5/26/2020 1
22 CCS CCS 721,168 7/1/2019 6/25/2020 1
23 MOT MOT 150,999 8/1/2019 7/26/2020 2
24 Other Venture Other Venture 1,337,490 9/1/2019 8/26/2020 1
25 Mobily ( 068-2015 ) 4,493,857 1/1/2018 12/27/2018 5
26 Other Venture CCE 908,910 6/1/2018 5/27/2019 1
27 Other Venture HDD 1,322,244 7/1/2018 6/26/2019 3
28 ITC ITC-FDT09 1,994,877 10/1/2018 9/26/2019 3
29 Other Venture Other Venture 646,279 12/1/2018 11/26/2019 1

Our Manpower

  • Management Team = Five Persons
  • Project Manager = Three Persons
  • IT Engineer = One Person
  • Site Engineer = Six Persons
  • Accountant = Five Persons
  • Surveyor = Six Persons
  • Civil Foremen = Seven Persons

  • Read More
    • Home Page
    • About Us
    • Projects
    • Man Power
    • Pictures Gallery
    • Contacts

    Call Us for any inquiry

    +966 11 4500110

    NAHI© 2015 | All Rights Reserved